His Radeon Hd 7750 Isilence 5
Graphics Processor
- GPU Name
- Cape verde
- GPU Variant
- Cape verde PRO
- Architecture
- GCN i.0
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 1,500 million
- Die Size
- 123 mm²
Graphics Carte
Clock Speeds
- GPU Clock
- 800 MHz
- Memory Clock
- 1125 MHz
iv.five Gbps effective
Retention
- Memory Size
- 1024 MB
- Retention Blazon
- GDDR5
- Memory Coach
- 128 scrap
- Bandwidth
- 72.00 GB/due south
Render Config
- Shading Units
- 512
- TMUs
- 32
- ROPs
- 16
- Compute Units
- 8
- L1 Enshroud
- 16 KB (per CU)
- L2 Enshroud
- 256 KB
Theoretical Operation
- Pixel Rate
- 12.80 GPixel/s
- Texture Charge per unit
- 25.60 GTexel/s
- FP32 (float) performance
- 819.2 GFLOPS
- FP64 (double) performance
- 51.xx GFLOPS (1:sixteen)
Board Design
- Slot Width
- Single-slot
- Length
-
168 mm
206 mm
6.half-dozen inches
8.1 inches
- TDP
- 55 West
- Suggested PSU
- 250 Due west
- Outputs
- 1x DVI
1x HDMI 1.4a
1x DisplayPort 1.2
- Power Connectors
- None
- Board Number
- C441,
C445
Graphics Features
- DirectX
- 12 (11_1)
- OpenGL
- four.6
- OpenCL
- 1.2
- Vulkan
- 1.2
- Shader Model
- 5.1
Cape Verde GPU Notes
Architecture Codename: Southern Islands
CLRX Version: GCN ane.0
Graphics/Compute: GFX6 (gfx601)
Display Core Engine: 6.0
Unified Video Decoder: 4.0
Video Pinch Engine: one.0
Other retail boards based on this design (63)
Name | GPU Clock | Retentiveness Clock | Other Changes |
---|---|---|---|
ASUS Hd 7750 | 820 MHz | 1150 MHz | 198 mm/seven.8 inches |
ASUS Hd 7750 DirectCU Silent | 800 MHz | 1125 MHz | 198 mm/7.8 inches, Dual-slot |
ASUS HD 7750 Formula II | 820 MHz | 1150 MHz | |
ASUS Hd 7750 Peak | 900 MHz | 1150 MHz | 198 mm/7.viii inches |
ASUS HD 7750 V2 | 820 MHz | 1150 MHz | 198 mm/7.8 inches |
Society 3D Hard disk drive 7750 DDR3 | 800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA |
Social club 3D Hard disk 7750 DDR3 4 GB | 800 MHz | 800 MHz | four GB, DDR3, 1x DVI 1x HDMI 1x VGA |
Guild 3D Hard disk drive 7750 DDR5 | 800 MHz | 1125 MHz | |
Club 3D Hard disk drive 7750 Low Profile | 800 MHz | 1125 MHz | 1x DVI 1x HDMI 1x VGA |
Society 3D HD 7750 royalQueen | 800 MHz | 1125 MHz | 198 mm/7.8 inches |
ColorFire Hard disk drive 7750 LP V2 | 800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI |
ColorFire HD 7750 XStorm | 1100 MHz | 1200 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Dataland HD 7750 Dual Absurd | 900 MHz | 1125 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
Diamond Hard disk drive 7750 | 800 MHz | 1125 MHz | 160 mm/6.three inches, Dual-slot |
Diamond HD 7750 BizView | 800 MHz | 1125 MHz | 173 mm/6.8 inches, 1x mini-DisplayPort 1x DMS-59 |
GIGABYTE HD 7750 two GB | 800 MHz | 800 MHz | 2 GB, GDDR3, 195 mm/vii.vii inches, Dual-slot, 2x DVI 1x HDMI 1x VGA |
GIGABYTE Hd 7750 OC | 880 MHz | 1125 MHz | 195 mm/7.7 inches, 1x DVI 1x HDMI 1x VGA |
GIGABYTE Hard disk 7750 OC 2 GB | 850 MHz | 800 MHz | 2 GB, GDDR3, 195 mm/7.seven inches, Dual-slot, 2x DVI 1x HDMI 1x VGA |
HIS Hard disk drive 7750 IceQ | 800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
HIS HD 7750 IceQ 10 Turbo | 900 MHz | 1125 MHz | 232 mm/9.1 inches, Dual-slot, 1x DVI 1x HDMI 2x mini-DisplayPort |
HIS HD 7750 IceQ X Turbo | 900 MHz | 1125 MHz | 232 mm/9.1 inches, Dual-slot, 1x DVI 1x HDMI 2x mini-DisplayPort |
HIS Hard disk 7750 iCooler | 800 MHz | 1125 MHz | 181 mm/7.ane inches |
HIS HD 7750 iCooler | 800 MHz | 800 MHz | DDR3, 181 mm/7.1 inches, 1x DVI 1x HDMI 1x VGA |
HIS HD 7750 iCooler 2 GB | 800 MHz | 800 MHz | 2 GB, DDR3, 181 mm/7.one inches, 1x DVI 1x HDMI 1x VGA |
HIS Hard disk 7750 iCooler Dual Fan | 800 MHz | 1125 MHz | 194 mm/7.vi inches, one x DVI 1x HDMI 1x VGA |
HIS Hard disk 7750 iSilence five | 800 MHz | 1125 MHz | 206 mm/eight.one inches |
MSI Hd 7750 Dual Fan | 800 MHz | 1125 MHz | 170 mm/half-dozen.7 inches, Dual-slot |
MSI HD 7750 Dual Fan OC | 830 MHz | 1125 MHz | 170 mm/6.7 inches, Dual-slot |
MSI Hd 7750 OC | 830 MHz | 1125 MHz | Dual-slot |
MSI HD 7750 Power Edition | 800 MHz | 1125 MHz | 185 mm/7.3 inches, Dual-slot |
MSI HD 7750 Power Edition OC | 900 MHz | 1125 MHz | 185 mm/vii.three inches, Dual-slot |
MSI Hard disk 7750 V4 2 GB | 800 MHz | 800 MHz | 2 GB, GDDR3, Dual-slot |
PowerColor HD 7750 1 GB DDR3 | 800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA |
PowerColor Hard disk 7750 i GB GDDR5 | 800 MHz | 1125 MHz | |
PowerColor HD 7750 2 GB DDR3 | 800 MHz | 800 MHz | 2 GB, DDR3, 1x DVI 1x HDMI 1x VGA |
PowerColor HD 7750 four GB DDR3 | 800 MHz | 800 MHz | iv GB, DDR3, 1x DVI 1x HDMI 1x VGA |
PowerColor HD 7750 Eyefinity iv LP | 800 MHz | 1125 MHz | 2 GB, 4x mini-DisplayPort |
PowerColor Hard disk 7750 Go! Green | 800 MHz | 1125 MHz | 205 mm/eight.1 inches |
PowerColor HD 7750 LP | 800 MHz | 1125 MHz | |
Sapphire Hd 7750 2 GB | 800 MHz | 800 MHz | two GB, GDDR3, 175 mm/6.nine inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
Sapphire Hard disk 7750 Black Diamond OC | 1100 MHz | 1250 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Sapphire HD 7750 i-Buffet | 900 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
Sapphire HD 7750 Low Profile | 800 MHz | 1125 MHz | 170 mm/6.7 inches, 1x DVI 1x mini-HDMI 1x mini-DisplayPort |
Sapphire Hard disk 7750 OC | 850 MHz | 1200 MHz | 170 mm/6.vii inches, Dual-slot |
Sapphire Hd 7750 OC | 850 MHz | 1200 MHz | 165 mm/6.v inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
Sapphire HD 7750 OC V2 | 850 MHz | 1200 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
Sapphire Hard disk drive 7750 Platinum Edition 1 GB | 900 MHz | 1125 MHz | Dual-slot |
Sapphire HD 7750 Platinum Edition 2 GB | 900 MHz | 1125 MHz | two GB, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Sapphire HD 7750 Ultimate | 800 MHz | 1125 MHz | 185 mm/7.3 inches, Dual-slot |
VisionTek HD 7750 | 800 MHz | 1125 MHz | |
VisionTek Hd 7750 Eyefinity 6 | 800 MHz | 1125 MHz | 2 GB, 6x mini-DisplayPort |
VisionTek Hard disk 7750 Low Profile | 800 MHz | 900 MHz | GDDR3, 2x HDMI 1x mini-DisplayPort |
VTX3D HD 7750 | 800 MHz | 1125 MHz | |
VTX3D Hard disk 7750 | 800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA |
VTX3D HD 7750 four GB | 800 MHz | 800 MHz | iv GB, DDR3, 1x DVI 1x HDMI 1x VGA |
XFX Double D Hd 7750 | 800 MHz | 1125 MHz | 175 mm/six.9 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
XFX Double D Hard disk 7750 Black Edition | 900 MHz | 1125 MHz | 224 mm/8.8 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
XFX FX 7750 Monster | 800 MHz | 1125 MHz | 210 mm/8.iii inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
XFX FX 7750 Monster 900MHz | 900 MHz | 1125 MHz | 210 mm/8.3 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA |
XFX Hard disk 7750 | 800 MHz | 1125 MHz | 211 mm/eight.3 inches |
XFX Hd 7750 ii GB | 800 MHz | 1125 MHz | 2 GB, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
XFX One Hd 7750 | 800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
Zalman HD 7750 VF902 | 800 MHz | 1125 MHz | 181 mm/vii.1 inches |
His Radeon Hd 7750 Isilence 5,
Source: https://www.techpowerup.com/gpu-specs/his-hd-7750-isilence-5.b76
Posted by: tonercocestrable.blogspot.com
0 Response to "His Radeon Hd 7750 Isilence 5"
Post a Comment